| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 1 | Daniel Gibson | G | 6-2 | 200 | 02/27/1986 | Texas | 2 |
| 21 | J.J. Hickson | F | 6-9 | 242 | 09/04/1988 | North Carolina State | R |
| 11 | Zydrunas Ilgauskas | C | 7-3 | 260 | 06/05/1975 | Lithuania | 10 |
| 00 | Darnell Jackson | F | 6-9 | 253 | 11/07/1985 | Kansas | R |
| 23 | LeBron James - C | F | 6-8 | 250 | 12/30/1984 | St. Vincent-St. Mary HS (OH) | 5 |
| 8 | Tarence Kinsey | G | 6-6 | 189 | 03/21/1984 | South Carolina | 2 |
| 3 | Aleksandar Pavlovic | G-F | 6-7 | 235 | 11/15/1983 | Serbia | 5 |
| 32 | Joe Smith | C-F | 6-10 | 225 | 07/26/1975 | Maryland | 13 |
| 10 | Wally Szczerbiak | G-F | 6-7 | 240 | 03/05/1977 | Miami (Ohio) | 9 |
| 17 | Anderson Varejao | C-F | 6-11 | 260 | 09/28/1982 | Brazil | 4 |
| 4 | Ben Wallace - C | F-C | 6-9 | 240 | 09/10/1974 | Virginia Union | 12 |
| 13 | Delonte West | G | 6-3 | 180 | 07/26/1983 | Saint Joseph’s | 4 |
| 31 | Jawad Williams | F | 6-9 | 218 | 02/19/1983 | North Carolina | R |
| 2 | Mo Williams | G | 6-1 | 190 | 12/19/1982 | Alabama | 5 |
| 55 | Lorenzen Wright | F-C | 6-11 | 255 | 11/04/1975 | Memphis | 12 |
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 1 | Rafer Alston | G | 6-2 | 175 | 07/24/1976 | Fresno State | 9 |
| 4 | Tony Battie | C-F | 6-11 | 240 | 02/11/1976 | Texas Tech | 10 |
| 31 | Adonal Foyle | C | 6-10 | 270 | 03/09/1975 | Colgate | 11 |
| 13 | Marcin Gortat | F-C | 6-11 | 240 | 02/17/1984 | Poland | 1 |
| 12 | Dwight Howard | C | 6-11 | 265 | 12/08/1985 | SW Atlanta Christian Academy (GA) | 4 |
| 8 | Anthony Johnson | G | 6-3 | 195 | 10/02/1974 | Charleston (SC) | 11 |
| 11 | Courtney Lee | G | 6-5 | 200 | 10/03/1985 | Western Kentucky | R |
| 9 | Rashard Lewis | F | 6-10 | 230 | 08/08/1979 | Alief Elsik HS (TX) | 10 |
| 10 | Tyronn Lue | G | 6-0 | 175 | 05/03/1977 | Nebraska | 10 |
| 14 | Jameer Nelson | G | 6-0 | 190 | 02/09/1982 | Saint Joseph’s | 4 |
| 20 | Mickael Pietrus | G-F | 6-6 | 215 | 02/07/1982 | France | 5 |
| 7 | J.J. Redick | G | 6-4 | 190 | 06/24/1984 | Duke | 2 |
| 32 | Jeremy Richardson | G-F | 6-7 | 195 | 03/01/1984 | Delta State | 2 |
| 15 | Hidayet Türkoğlu | F | 6-10 | 220 | 03/19/1979 | Turkey | 8 |





Son Yorumlar